SFF versus SFP: SFF facilitates grants to existing charities; for smaller grants and service contracts for mission-aligned projects that don't yet have an institutional home, visit SFP.
Permatop
-
Sign up to our newsletter to be notified of future SFF funding rounds.
-
The S-process is the algorithm and meeting procedure we follow to produce our twice-per-year grant recommendations to our participating funders.
-
Speculations Grants are an additional type of grant we make, using an experimental procedure for making decisions more quickly than the S-process, that is retroactively funded by recommendations from the S-process.
-
Got a question? We’re here to answer it! Check out our FAQ page.
Announcements
SFF-2023-H2 recommendations
SFF has finalized its grant recommendations for 2023-H2:
SFF-2023-H2 Recommendations Announcement
The total funding expected to be distributed in association with this round is $21.57MM, in excess of our $9MM-$21MM estimate. This total includes $7.63MM in grants organized by Lightspeed Grants, which funder Jaan Tallinn requested to incorporate in our announcement.
SFF-2023-H2 application announcement (round closed)
SFF is announcing its 2023-H2 grant round, here: SFF-2023-H2 Application Announcement
SFF-2023-H1 recommendations
SFF has finalized its grant recommendations for 2023-H1:
SFF-2023-H1 Recommendations Announcement
The total funding distributed was $21MM, higher than our $10MM estimate.
SFF-2023-H1 application announcement (round closed)
SFF is announcing its 2023-H1 grant round, here: SFF-2023-H1 Application Announcement
SFF-2022-H2 recommendations
SFF has finalized its grant recommendations for 2022-H2:
SFF-2022-H2 Recommendations Announcement
The total funding distributed was $10MM, higher than our $8MM estimate.
SFF-2022-H2 application announcement (round closed)
SFF is announcing its 2022-H2 grant round, here: SFF-2022-H2 Application Announcement
SFF-2022-H1 recommendations
SFF has finalized its grant recommendations for 2022-H1:
SFF-2022-H1 Recommendations Announcement
The total funding distributed was $8.063MM, near the middle of our $5-$10MM estimate.
SFF-2022-H1 application announcement (round closed)
SFF is announcing its 2022-H1 grant round, here: SFF-2022-H1 Application Announcement
SFF-2021-H2 recommendations
SFF has finalized its grant recommendations for 2021-H2:
SFF-2021-H2 Recommendations Announcement
The total funding distributed was $9.609MM, near the middle of our expected $8-12MM estimate.
SFF-2021-H2 application announcement (round closed)
SFF’s 2021-H2 grant round announcement can be found here: SFF-2021-H2 Application Announcement
SFF-2021-H1 recommendations
SFF has finalized its grant recommendations for 2021-H1:
SFF-2021-H1 S-process Recommendations Announcement
The total funding distributed was $9.756MM, at the high end of our expected $9-10MM estimate.
SFF-2021-H1 application announcement (round closed)
SFF’s 2021-H1 grant round announcement can be found here: SFF-2021-H1 Application Announcement
SFF-2020-H2 recommentations
SFF has finalized its grant recommendations for 2020-H2:
SFF-2020-H2 Recommendations Announcement
The total funding distributed was $3.625MM, above the high end of our expected $2.5-$3MM estimate.
SFF-2020-H2 application announcement (round closed)
SFF’s 2020-H2 grant round announcement can be found here: SFF-2020-H2 Application Announcement
SFF-2020-H1 recommendations
SFF’s had finalized its grant decisions for 2020-H1:
SFF-2020-H1 S-process Recommendations Announcement
The total funding distributed was $1.82MM, above the high end of our expected $0.8MM-1.5MM estimate.
SFF-2020-H1 application announcement (round closed)
SFF’s 2020-H1 grant round announcement can be found here: SFF-2020-H1 Application Announcement
SFF-2019-Q4 recommendations
SFF has finalized most of its grant decisions for 2019-Q4:
SFF-2019-Q4 S-process Recommendations Announcement
The total funding distributed was $2.01MM, at the high end of our expected $1MM-$2MM estimate.
About Us
Survivalandflourishing.fund is a “virtual fund”: we organize application submission and evaluation processes to help donors decide where to make donations. Our goal is to bring financial support to organizations working to improve humanity’s long-term prospects for survival and flourishing. We use this website to host announcements about our plans to investigate grant-making opportunities.
SFF was initially funded in 2019 by a grant of approximately $2 million from the Organizational Grants Program of the Berkeley Existential Risk Initiative (BERI), which in turn was funded by donations from philanthropist Jaan Tallinn. We previously maintained a DAF at the Silicon Valley Community Foundation under the same name (SFF), but that DAF is not currently in active use for our grant-making process.
SFF works closely with Survival and Flourishing (SAF), a Sponsored Project of Social and Environmental Entrepreneurs with a similar mission and overlapping leadership. While there is no formal relationship between SAF and SFF, we have complementary functions:
- SFF as a general rule does not facilitate grants to individuals, while SAF does.
- SAF as a general rule does not facilitate grants to 501(c)(3) public charities, while SFF does.
Survival and Flourishing Fund Advisors


Past Grant Recommendations
Below is a list of grants we have recommended using the S-process. Recommendations after the final date might not be listed yet.
Round | Source | Organization | Amount | Receiving Charity | Purpose |
---|---|---|---|---|---|
SFF-2019-Q3 | SFF DAF | 80,000 Hours | $280,000 | Centre for Effective Altruism, USA | General Support |
SFF-2019-Q3 | SFF DAF | Center For Applied Rationality | $110,000 | SFF DAF | General Support |
SFF-2019-Q3 | SFF DAF | Centre for the Study of Existential Risk | $40,000 | Chancellor, Masters and Scholars of the University of Cambridge | General Support |
SFF-2019-Q3 | SFF DAF | Future of Life Institute | $130,000 | Future of Life Institute | General Support |
SFF-2019-Q3 | SFF DAF | Global Catastrophic Risks Institute | $60,000 | Social and Environmental Entrepreneurs | General Support |
SFF-2019-Q3 | SFF DAF | LessWrong 2.0 | $260,000 | Center for Applied Rationality | General Support |
SFF-2019-Q4 | SFF DAF | 80,000 Hours | $40,000 | Centre for Effective Altruism, USA | General Support of 80,000 Hours |
SFF-2019-Q4 | SFF DAF | AI Impacts | $70,000 | Machine Intelligence Research Institute | General Support of AI Impacts |
SFF-2019-Q4 | SFF DAF | AAAI/ACM conference on AI, Ethics and Society (AIES 2020) | $20,000 | Association for the Advancement of Artificial Intelligence | General Support of AIES |
SFF-2019-Q4 | SFF DAF | Alliance to Feed the Earth in Disasters (ALLFED) | $10,000 | Social and Environmental Entrepreneurs (SEE) | General Support of ALLFED |
SFF-2019-Q4 | SFF DAF | Center For Applied Rationality | $150,000 | Center For Applied Rationality | General Support |
SFF-2019-Q4 | SFF DAF | Charter Cities Institute | $60,000 | Center for Innovative Governance Research | General Support of the Charter Cities Institute |
SFF-2019-Q4 | SFF DAF | Centre for the Study of Existential Risk, University of Cambridge | $50,000 | Cambridge in America | General Support of Centre for the Study of Existential Risk, University of Cambridge |
SFF-2019-Q4 | SFF DAF | Earth Law Center | $30,000 | Earth Law Center | General Support |
SFF-2019-Q4 | SFF DAF | Global Catastrophic Risk Institute | $30,000 | Social and Environmental Entrepreneurs | General Support of GCRI |
SFF-2019-Q4 | SFF DAF | Longevity Research Institute | $160,000 | Longevity Research Institute | General Support |
SFF-2019-Q4 | SFF DAF | Median Group | $50,000 | Median Group | General Support |
SFF-2019-Q4 | SFF DAF | Modeling Cooperation | $50,000 | Convergence Analysis | General Support of Modeling Cooperation |
SFF-2019-Q4 | SFF DAF | OAK (Optimizing Awakening and Kindness) | $100,000 | Center for Mindful Learning | General Support of OAK (Optimizing Awakening and Kindness) |
SFF-2019-Q4 | SFF DAF | Ought Inc. | $100,000 | Ought Inc. | General Support |
SFF-2020-H1 | SFF DAF | LessWrong | $290,000 | Center for Applied Rationality | General support of LessWrong |
SFF-2020-H1 | SFF DAF | Machine Intelligence Research Institute | $20,000 | Machine Intelligence Research Institute | General support |
SFF-2020-H1 | SFF DAF | Quantified Uncertainty Research Institute | $120,000 | Quantified Uncertainty Research Institute | General support |
SFF-2020-H1 | SFF DAF | 80,000 Hours | $120,000 | Centre for Effective Altruism USA | General support of 80,000 Hours |
SFF-2020-H1 | SFF DAF | Future of Life Institute | $100,000 | Future of Life Institute | General support |
SFF-2020-H1 | Jaan Tallinn | LessWrong | $110,000 | Center for Applied Rationality | General support of LessWrong |
SFF-2020-H1 | Jaan Tallinn | Machine Intelligence Research Institute | $280,000 | Machine Intelligence Research Institute | General support |
SFF-2020-H1 | Jaan Tallinn | Quantified Uncertainty Research Institute | $60,000 | Quantified Uncertainty Research Institute | General support |
SFF-2020-H1 | Jaan Tallinn | 80,000 Hours | $30,000 | Centre for Effective Altruism USA | General support of 80,000 Hours |
SFF-2020-H1 | Jaan Tallinn | The Future Society | $130,000 | The Future Society, Inc. | General support of The Future Society |
SFF-2020-H1 | Jaan Tallinn | Future of Life Institute | $30,000 | Future of Life Institute | General support |
SFF-2020-H1 | Jaan Tallinn | Global Catastrophic Risk Institute | $90,000 | Social and Environmental Entrepreneurs | General support of Global Catastrophic Risk Institute |
SFF-2020-H1 | Jaan Tallinn | Leverage Research | $80,000 | Leverage Research | General support |
SFF-2020-H1 | Jaan Tallinn | AI Impacts | $40,000 | Machine Intelligence Research Institute | General support of AI Impacts |
SFF-2020-H1 | Jaan Tallinn | Milan Griffes to pursue an MHS in Mental Health | $30,000 | Johns Hopkins University | General support of Milan Griffes to pursue an MHS in Mental Health |
SFF-2020-H1 | Jaan Tallinn | BERI/CSER Collaboration | $20,000 | Berkeley Existential Risk Initiative | General support of BERI/CSER Collaboration |
SFF-2020-H1 | Jaan Tallinn | Metamorphic Group LLC | $10,000 | Children, Families, and Communities | General support of Metamorphic Group LLC |
SFF-2020-H1 | Jaan Tallinn | Convergence Analysis | $10,000 | Convergence Analysis | General support |
SFF-2020-H1 | Jed McCaleb | LessWrong | $30,000 | Center for Applied Rationality | General support of LessWrong |
SFF-2020-H1 | Jed McCaleb | Machine Intelligence Research Institute | $40,000 | Machine Intelligence Research Institute | General support |
SFF-2020-H1 | Jed McCaleb | Quantified Uncertainty Research Institute | $20,000 | Quantified Uncertainty Research Institute | General support |
SFF-2020-H1 | Jed McCaleb | 80,000 Hours | $30,000 | Centre for Effective Altruism USA | General support of 80,000 Hours |
SFF-2020-H1 | Jed McCaleb | The Future Society | $30,000 | The Future Society, Inc. | General support of The Future Society |
SFF-2020-H1 | Jed McCaleb | Future of Life Institute | $10,000 | Future of Life Institute | General support |
SFF-2020-H1 | Jed McCaleb | Global Catastrophic Risk Institute | $50,000 | Social and Environmental Entrepreneurs | General support of Global Catastrophic Risk Institute |
SFF-2020-H1 | Jed McCaleb | AI Impacts | $20,000 | Machine Intelligence Research Institute | General support of AI Impacts |
SFF-2020-H1 | Jed McCaleb | Metamorphic Group LLC | $10,000 | Children, Families, and Communities | General support of Metamorphic Group LLC |
SFF-2020-H1 | Jed McCaleb | Future of Humanity Foundation | $10,000 | Future of Humanity Foundation | General support |
SFF-2020-H2 | SFF DAF | Future of Life Institute | $23,000 | Future of Life Institute | General support |
SFF-2020-H2 | SFF DAF | Center for Applied Rationality | $212,000 | Center for Applied Rationality | General support |
SFF-2020-H2 | SAF | Future of Humanity Institute, Research Scholars Programme | $218,000 | University of Oxford | General support of the Research Scholars Programme at Future of Humanity Institute |
SFF-2020-H2 | SFF DAF | Center for Innovative Governance Research | $58,000 | Center for Innovative Governance Research | General support |
SFF-2020-H2 | SFF DAF | The Center for Election Science | $44,000 | The Center for Election Science | General support |
SFF-2020-H2 | SFF DAF | The Future Society, Inc. | $37,000 | The Future Society, Inc. | General support |
SFF-2020-H2 | SFF DAF | Generation Pledge | $37,000 | Centre for Effective Altruism | General support of Generation Pledge at the Centre for Effective Altruism |
SFF-2020-H2 | SFF DAF | Center for Applied Utilitarianism | $21,000 | N/A | General support of Center for Applied Utilitarianism |
SFF-2020-H2 | Jed McCaleb | Topos Institute | $144,000 | Topos Institute | Conditional support |
SFF-2020-H2 | Jed McCaleb | Center for Applied Rationality | $23,000 | Center for Applied Rationality | General support |
SFF-2020-H2 | Jed McCaleb | Stanford Existential Risks Initiative | $56,000 | Stanford University | General support of Stanford Existential Risks Initiative |
SFF-2020-H2 | Jed McCaleb | RadicalxChange Foundation Ltd. | $13,000 | RadicalxChange Foundation Ltd. | General support |
SFF-2020-H2 | Jed McCaleb | The Roots of Progress | $14,000 | Mercatus Center Inc | General support of The Roots of Progress |
SFF-2020-H2 | Jaan Tallinn | Center for Human-Compatible AI | $779,000 | UC Berkeley Foundation | General support of Center for Human-Compatible AI |
SFF-2020-H2 | Jaan Tallinn | Machine Intelligence Research Institute | $543,000 | Machine Intelligence Research Institute | General support |
SFF-2020-H2 | Jaan Tallinn | Future of Life Institute | $347,000 | Future of Life Institute | General support |
SFF-2020-H2 | Jaan Tallinn | Topos Institute | $151,000 | Topos Institute | Conditional support |
SFF-2020-H2 | Jaan Tallinn | Center for Applied Rationality | $19,000 | Center for Applied Rationality | General support |
SFF-2020-H2 | Jaan Tallinn | Future of Humanity Institute: Research Scholars Programme | $30,000 | University of Oxford | General support of the Research Scholars Programme at Future of Humanity Institute |
SFF-2020-H2 | Jaan Tallinn | Berkeley Existential Risk Initiative | $247,000 | Berkeley Existential Risk Initiative | General support |
SFF-2020-H2 | Jaan Tallinn | Global Catastrophic Risk Institute | $209,000 | Social and Environmental Entrepreneurs | General support of Global Catastrophic Risk Institute |
SFF-2020-H2 | Jaan Tallinn | Stanford Existential Risks Initiative | $69,000 | Stanford University | General support of Stanford Existential Risks Initiative |
SFF-2020-H2 | Jaan Tallinn | Median Group | $98,000 | Median Foundation | General support of Median Group |
SFF-2020-H2 | Jaan Tallinn | Modeling Cooperation | $74,000 | Convergence Analysis | General support of Modeling Cooperation |
SFF-2020-H2 | Jaan Tallinn | Rethink Priorities | $57,000 | Rethink Priorities | General support |
SFF-2020-H2 | Jaan Tallinn | RadicalxChange Foundation Ltd. | $26,000 | RadicalxChange Foundation Ltd. | General support |
SFF-2020-H2 | Jaan Tallinn | The Roots of Progress | $21,000 | Mercatus Center Inc | General support of The Roots of Progress |
SFF-2020-H2 | Jaan Tallinn | AAAI/ACM Conference on Artificial Intelligence, Ethics and Society | $20,000 | Association for the Advancement of Artificial Intelligence | General support of AAAI/ACM Conference on Artificial Intelligence |
SFF-2020-H2 | Jaan Tallinn | Effective Thesis | $15,000 | N/A | General Support |
SFF-2021-H1 | Jaan Tallinn | Center For Applied Rationality | $1,207,000 | Center For Applied Rationality | General Support |
SFF-2021-H1 | Jaan Tallinn | LessWrong | $1,055,000 | Center For Applied Rationality | General support of LessWrong |
SFF-2021-H1 | Jaan Tallinn | Alpenglow Group Limited | $1,013,000 | The Centre for Effective Altruism | General support of Alpenglow Group Limited |
SFF-2021-H1 | Jaan Tallinn | David Krueger’s Research Group at Cambridge | $1,000,000 | Cambridge in America | General support of David Krueger’s Research Group |
SFF-2021-H1 | Jaan Tallinn | Dr. Andrew Critch at CHAI, UC Berkeley | $898,000 | UC Berkeley Foundation | General support of Dr. Andrew Critch at CHAI, UC Berkeley |
SFF-2021-H1 | Jaan Tallinn | Long-Term Future Fund | $675,000 | Centre for Effective Altruism | General support of Long-Term Future Fund |
SFF-2021-H1 | Jaan Tallinn | BERI-FHI Collaboration | $478,000 | Berkeley Existential Risk Initiative | General support of BERI-FHI Collaboration |
SFF-2021-H1 | Jaan Tallinn | Expii, Inc. | $347,000 | Idea Foundry | General support of Expii, Inc. |
SFF-2021-H1 | Jaan Tallinn | BERI-SERI Collaboration | $333,000 | Berkeley Existential Risk Initiative | General support of BERI-SERI Collaboration |
SFF-2021-H1 | Jaan Tallinn | Generation Pledge | $291,000 | Generation Pledge, Inc. | General Support |
SFF-2021-H1 | Jaan Tallinn | Legal Priorities Project | $265,000 | Legal Priorities, Inc. | General Support |
SFF-2021-H1 | Jaan Tallinn | Centre for the Governance of AI, Future of Humanity Institute | $253,000 | Berkeley Existential Risk Initiative | General support of Centre for the Governance of AI, Future of Humanity Institute |
SFF-2021-H1 | Jaan Tallinn | AI Impacts | $221,000 | Machine Intelligence Research Institute | General support of AI Impacts |
SFF-2021-H1 | Jaan Tallinn | AI Safety Support | $200,000 | Rethink Charity | General support of AI Safety Support |
SFF-2021-H1 | Jaan Tallinn | Alliance to Feed the Earth in Disasters | $175,000 | Players Philanthropy Fund | General support of Alliance to Feed the Earth in Disasters |
SFF-2021-H1 | Jaan Tallinn | All-Party Parliamentary Group for Future Generations | $171,000 | Founders for Good | General support of All-Party Parliamentary Group for Future Generations |
SFF-2021-H1 | Jaan Tallinn | New Science Research, Inc. | $147,000 | New Science Research, Inc. | General Support |
SFF-2021-H1 | Jaan Tallinn | Centre for the Study of Existential Risk, University of Cambridge | $145,000 | Cambridge in America | General support of Centre for the Study of Existential Risk, University of Cambridge |
SFF-2021-H1 | Jaan Tallinn | Center for Innovative Governance Research (dba Charter Cities Institute) | $137,000 | Center for Innovative Governance Research (dba Charter Cities Institute) | General Support |
SFF-2021-H1 | Jaan Tallinn | Moonlight Institute | $127,000 | Moonlight Institute | General Support |
SFF-2021-H1 | Jaan Tallinn | Convergence: Project AI Clarity | $103,000 | Convergence Analysis | General support of Convergence: Project AI Clarity |
SFF-2021-H1 | Jaan Tallinn | Viento | $102,000 | Social Good Fund | General support of Viento |
SFF-2021-H1 | Jaan Tallinn | Centre for Enabling EA Learning & Research | $61,000 | Centre for Enabling EA Learning & Research | General Support |
SFF-2021-H1 | Jaan Tallinn | Global Catastrophic Risk Institute | $48,000 | Social and Environmental Entrepreneurs | General support of Global Catastrophic Risk Institute |
SFF-2021-H1 | Jaan Tallinn | BERI-CSER Collaboration | $37,000 | Berkeley Existential Risk Initiative | General support of BERI-CSER Collaboration |
SFF-2021-H1 | Jaan Tallinn | Convergence | $13,000 | Convergence Analysis | General Support of Convergence |
SFF-2021-H1 | Jaan Tallinn | Laboratory for Social Minds at Carnegie Mellon University | $11,000 | Carnegie Mellon University (CMU) | General support of Laboratory for Social Minds at Carnegie Mellon University |
SFF-2021-H1 | Jed McCaleb | AI Impacts | $82,000 | Machine Intelligence Research Institute | General support of AI Impacts |
SFF-2021-H1 | Jed McCaleb | New Science Research, Inc. | $51,000 | New Science Research, Inc. | General Support |
SFF-2021-H1 | Jed McCaleb | Expii, Inc. | $41,000 | Idea Foundry | General support of Expii, Inc. |
SFF-2021-H1 | Jed McCaleb | Centre for Enabling EA Learning & Research | $21,000 | Centre for Enabling EA Learning & Research | General Support |
SFF-2021-H1 | Jed McCaleb | BERI-FHI Collaboration | $17,000 | Berkeley Existential Risk Initiative | General support of BERI-FHI Collaboration |
SFF-2021-H1 | Jed McCaleb | Centre for the Governance of AI, Future of Humanity Institute | $17,000 | Berkeley Existential Risk Initiative | General support of Centre for the Governance of AI, Future of Humanity Institute |
SFF-2021-H1 | Jed McCaleb | BERI-SERI Collaboration | $14,000 | Berkeley Existential Risk Initiative | General support of BERI-SERI Collaboration |
SFF-2021-H2 | Jaan Tallinn | Long-Term Future Fund | $1,417,000 | Center For Effective Altruism | General support of Long-Term Future Fund |
SFF-2021-H2 | Jaan Tallinn | Center on Long-Term Risk | $1,218,000 | Effective Altruism Foundation, Inc. | General support of Center on Long-Term Risk |
SFF-2021-H2 | Jaan Tallinn | Alliance to Feed the Earth in Disasters | $979,000 | Players Philanthropy Fund | General support of Alliance to Feed the Earth in Disasters |
SFF-2021-H2 | Jaan Tallinn | Alpenglow Group Limited | $885,000 | The Centre for Effective Altruism | General support of Alpenglow Group Limited |
SFF-2021-H2 | Jaan Tallinn | Lightcone Infrastructure | $380,000 | Center for Applied Rationality | General support of Lightcone Infrastructure |
SFF-2021-H2 | The Casey and Family Foundation | Lightcone Infrastructure | $500,000 | Center for Applied Rationality | General support of Lightcone Infrastructure |
SFF-2021-H2 | Jaan Tallinn | EA Infrastructure Fund | $699,000 | Centre For Effective Altruism Usa Inc. | General support of EA Infrastructure Fund |
SFF-2021-H2 | Jaan Tallinn | Centre for the Governance of AI. | $591,000 | Centre for Effective Altruism | General support of Centre for the Governance of AI |
SFF-2021-H2 | Jaan Tallinn | Ought Inc. | $542,000 | Ought Inc. | General support |
SFF-2021-H2 | Jaan Tallinn | New Science Research, Inc. | $500,000 | New Science Research, Inc. | General support |
SFF-2021-H2 | Jaan Tallinn | BERI-CHAI Collaboration | $248,000 | Berkeley Existential Risk Initiative | General support of BERI-CHAI Collaboration |
SFF-2021-H2 | Jed McCaleb | BERI-CHAI Collaboration | $250,000 | Berkeley Existential Risk Initiative | General support of BERI-CHAI Collaboration |
SFF-2021-H2 | Jaan Tallinn | AI Objectives Institute | $485,000 | Foresight Institutee | General support of AI Objectives Institute |
SFF-2021-H2 | Jaan Tallinn | Topos Institute | $450,000 | Topos Institute | General support |
SFF-2021-H2 | Jaan Tallinn | AI Safety Camp | $130,000 | Rethink Charity | General support of AI Safety Camp |
SFF-2021-H2 | Jaan Tallinn | Emergent Ventures India | $115,000 | The Mercatus Center | General support of Emergent Ventures India |
SFF-2021-H2 | Jaan Tallinn | European Biostasis Foundation | $103,000 | European Biostasis Foundation | General support |
SFF-2021-H2 | Jaan Tallinn | Modeling Cooperation | $83,000 | Convergence Analysis | General support of Modeling Cooperation |
SFF-2021-H2 | Jaan Tallinn | Research on AI & International Relations | $34,000 | Convergence Analysis | General support of Research on AI & International Relations |
SFF-2022-H2 | Jaan Tallinn | AI Impacts | $546,000 | Machine Intelligence Research Institute | General Support of AI Impacts |
SFF-2022-H2 | Jaan Tallinn | Alliance to Feed the Earth in Disasters (ALLFED) | $427,000 | Alliance to Feed the Earth in Disasters (ALLFED) | General Support |
SFF-2022-H2 | Jaan Tallinn | Technical Alignment Impossibility Proofs | $170,000 | Ronin Institute for Independent Scholarship Incorporated | General Support of Technical Alignment Impossibility Proofs |
SFF-2022-H2 | Jaan Tallinn | Alignment Research Center | $2,179,000 | Alignment Research Center | General Support |
SFF-2022-H2 | Jaan Tallinn | BERI-ALL Collaboration | $150,000 | Berkeley Existential Risk Initiative | General Support of BERI-ALL Collaboration |
SFF-2022-H2 | Jaan Tallinn | BERI-CHAI collaboration | $168,000 | Berkeley Existential Risk Initiative | General Support of BERI-CHAI collaboration |
SFF-2022-H2 | Jaan Tallinn | Constructive Dialogue Institute (formerly called OpenMind Platform) | $196,000 | Constructive Dialogue Institute Inc. | General Support |
SFF-2022-H2 | Jaan Tallinn | Centre for Enabling EA Learning & Research (CEEALAR) [formerly the EA Hotel] | $224,000 | Centre for Enabling EA Learning & Research | General Support |
SFF-2022-H2 | Jaan Tallinn | Center for Applied Rationality (CFAR) | $450,000 | Center for Applied Rationality (CFAR) | General Support |
SFF-2022-H2 | Jaan Tallinn | The Center for Election Science | $437,000 ($50,000)† | The Center for Election Science | General Support |
SFF-2022-H2 | Jaan Tallinn | Fund for Alignment Research (FAR) | $524,000 | FAR AI, Inc. | General Support |
SFF-2022-H2 | Jaan Tallinn | The Future Society | $84,000 | The Future Society | General Support |
SFF-2022-H2 | Jaan Tallinn | Legal Priorities Project | $115,000 | Legal Priorities Inc. | General Support |
SFF-2022-H2 | Jaan Tallinn | Lightcone Infrastructure | $1,000,000 ($400,000)† | Center for Applied Rationality | General Support of Lightcone Infrastructure |
SFF-2022-H2 | Jaan Tallinn | Longview Philanthropy | $150,000 | Effective Ventures Foundation | General Support of Effective Ventures Foundation |
SFF-2022-H2 | Jaan Tallinn | Elizabeth Van Nostrand c/o Lightcone | $25,000 ($13,680)† | Center for Applied Rationality | General Support of Elizabeth Van Nostrand c/o Lightcone |
SFF-2022-H2 | Jaan Tallinn | Modeling Cooperation | $83,000 | Convergence Analysis | General Support of Modeling Cooperation |
SFF-2022-H2 | Jaan Tallinn | Oxford China Policy Lab | $10,000 ($13,645)† | Berkeley Existential Risk Initiative | General Support of Oxford China Policy Lab |
SFF-2022-H2 | Jaan Tallinn | PARPA, Inc. | $200,000 | PARPA, Inc. | General Support |
SFF-2022-H2 | Jaan Tallinn | Pronatalist.org | $482,000 (50,000)† | Pragmatist Foundation | General Support of Pronatalist.org |
SFF-2022-H2 | Jaan Tallinn | Rationality Meetups | $140,000 ($140,000)† | Center for Applied Rationality | General Support of Rationality Meetups |
SFF-2022-H2 | Jaan Tallinn | SaferAI | $214,000 | SaferAI | General Support |
SFF-2022-H2 | Jaan Tallinn | Scholarship Workshop | $100,000 | Players Philanthropy Fund (PPF) | General Support of Scholarship Workshop |
SFF-2022-H2 | Jaan Tallinn | The Society Library | $50,000 | The Benjamin Franklin Society Library Inc. | General Support of The Society Library |
SFF-2022-H2 | Jaan Tallinn | Topos Institute | $653,000 | Topos Institute | General Support |
SFF-2022-H2 | Jaan Tallinn | University of Wisconsin - Madison | $309,000 | University of Wisconsin Foundation | General Support of University of Wisconsin - Madison |
SFF-2022-H2 | Jaan Tallinn | Unite America Institute | $68,000 | Unite America Institute Inc. | General Support |
SFF-2022-H2 | Jaan Tallinn | Whylome, Inc. | $345,000 | Whylome, Inc | General Support |
SFF-2023-H1 | Jaan Tallinn | AI Objectives Institute | $492,000 | The Goodly Institute | General Support of AI Objectives Institute |
SFF-2023-H1 | Jaan Tallinn | Alignment Research Center (Evals Team) | $3,247,000 | Alignment Research Center | General Support of Alignment Research Center (Evals Team) |
SFF-2023-H1 | Jaan Tallinn | Alliance to Feed the Earth in Disasters (ALLFED) | $1,159,000 | Alliance to Feed the Earth in Disasters (ALLFED) | General Support |
SFF-2023-H1 | Jaan Tallinn | Arkose | $683,000 | Players Philanthropy Fund | General Support of Arkose |
SFF-2023-H1 | Jaan Tallinn | Basis Research Institute | $126,000 | Basis Research Institute | General Support |
SFF-2023-H1 | Jaan Tallinn | BERI-CHAI Collaboration | $631,000 ($150,000)† | Berkeley Existential Risk Initiative | General Support of BERI-CHAI Collaboration |
SFF-2023-H1 | Jaan Tallinn | BERI-CLTC Collaboration | $522,000 | Berkeley Existential Risk Initiative | General Support of BERI-CLTC Collaboration |
SFF-2023-H1 | Jaan Tallinn | Center for AI Safety | $22,000 | Center for AI Safety, Inc. | General Support of Center for AI Safety |
SFF-2023-H1 | Jaan Tallinn | Center for Strategic and International Studies (AI Governance Project) | $291,000 ($155,000)† | Center for Strategic and International Studies | General Support of Center for Strategic and International Studies (AI Governance Project) |
SFF-2023-H1 | Jaan Tallinn | Center on Long-Term Risk | $1,327,000 | Center on Long-Term Risk | General Support |
SFF-2023-H1 | Jaan Tallinn | Centre for the Governance of AI (GovAI) | $116,000 | Effective Ventures Foundation | General Support of Centre for the Governance of AI (GovAI) |
SFF-2023-H1 | Jaan Tallinn | Charter Cities Institute | $315,000 | Center for Innovative Governance (d/b/a Charter Cities Institute) | General Support of Center for Innovative Governance (d/b/a Charter Cities Institute) |
SFF-2023-H1 | Jaan Tallinn | Church Lab Meiosis Team | $700,000 ($401,000)† | Hansjorg Wyss Institute For Biologically Inspired Engineering | General Support of Church Lab Meiosis Team |
SFF-2023-H1 | Jaan Tallinn | FAR AI, Inc. | $2,028,000 ($170,000)† | FAR AI, Inc. | General Support |
SFF-2023-H1 | Jaan Tallinn | FAR AI, Inc. | $1,063,000 ($380,000)† | FAR AI, Inc. | General Support |
SFF-2023-H1 | Jaan Tallinn | fp21 | $172,000 | fp21 | General Support |
SFF-2023-H1 | Jaan Tallinn | Holtman Systems Research | $269,000 | AI Safety Support Ltd - Equivalency Determination | General Support of Holtman Systems Research |
SFF-2023-H1 | Jaan Tallinn | Institute for Advanced Consciousness Studies (IACS) | $379,000.00 ($75,000)† | Institute for Advanced Consciousness Studies (IACS) | General Support |
SFF-2023-H1 | Jaan Tallinn | Lightcone Infrastructure | $1,733,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure |
SFF-2023-H1 | Jaan Tallinn | Manifold Markets | $1,241,000 | Manifold for Charity | General Support of Manifold Markets |
SFF-2023-H1 | Jaan Tallinn | Ought Inc. | $358,000 | Ought Inc. | General Support |
SFF-2023-H1 | Jaan Tallinn | Project Solve | $196,000 | Effective Ventures Foundation | General Support of Project Solve |
SFF-2023-H1 | Jaan Tallinn | Redwood Research Group Inc. | $1,098,000 | Redwood Research Group Inc. | General Support |
SFF-2023-H1 | Jaan Tallinn | Senter for langsiktig politikk/Centre for Long-Term Policy | $325,000 | Effektiv Altruisme Norge | General Support of Senter for langsiktig politikk/Centre for Long-Term Policy |
SFF-2023-H1 | Jaan Tallinn | The Collective Intelligence Project | $300,000 | The Collective Intelligence Project | General Support |
SFF-2023-H1 | Jaan Tallinn | The Unjournal | $565,000 | Open Collective Foundation | General Support of The Unjournal |
SFF-2023-H1 | Jaan Tallinn | Topos Institute | $69,000 ($69,000)† | Topos Institute | General Support |
SFF-2023-H1 | Jaan Tallinn | University of Chicago Existential Risk Laboratory | $380,000 | The University of Chicago | General Support of University of Chicago Existential Risk Laboratory |
