Permatop
- Since 2019, SFF has organized ~$75MM in philanthropic gifts and grants. By year:
2019 | 2020 | 2021 | 2022 | 2023 |
$2MM | $5MM | $20MM | $16MM | $33MM |
-
Sign up to our newsletter to be notified of future SFF funding rounds.
-
The S-Process is the algorithm and recurring meeting procedure we follow one or twice per year to produce grant recommendations to our participating funders.
-
Speculations Grants are an additional type of grant we make, using an experimental procedure for making decisions more quickly than the S-Process, that is retroactively funded by recommendations from the S-Process.
-
Got a question? We’re here to answer it! Check out our General FAQ page.
Announcements
SFF-2024 recommendations
SFF has finalized its grant recommendations for 2024:
SFF-2024 Recommendations Announcement
The total funding expected to be distributed in association with this round is $19.34MM, in excess of our $5MM-$15MM estimate.
SFF-2024 Flexible Hardware-Enabled Guarantees (flexHEGs) application announcement (round closed)
SFF is launching an S-Process round that specifically targets proposals aiming to advance the technical maturity of flexHEGs, here: SFF-2024 flexHEGs Grant Round Application Announcement
SFF-2024 application announcement (round closed)
SFF is announcing its 2024 grant round, here: SFF-2024 Application Announcement
SFF’s new Initiative Committee
In 2024, in parallel with at least one The S-Process grant round, SFF will also be making some grants through another process called the SFF Initiative Committee. The Initiative Committee makes grants on its own initiative, without receiving or requiring proposals or applications. If you would like to propose a grant for SFF to make, the S-Process combined with Speculations Grants are probably still the most efficient route.
SFF-2023-H2 recommendations
SFF has finalized its grant recommendations for 2023-H2:
SFF-2023-H2 Recommendations Announcement
The total funding expected to be distributed in association with this round is $21.29MM, in excess of our $9MM-$21MM estimate. This total includes $9.62MM in grants organized by Lightspeed Grants, which funder Jaan Tallinn requested to incorporate in our announcement.
SFF-2023-H2 application announcement (round closed)
SFF is announcing its 2023-H2 grant round, here: SFF-2023-H2 Application Announcement
SFF-2023-H1 recommendations
SFF has finalized its grant recommendations for 2023-H1:
SFF-2023-H1 Recommendations Announcement
The total funding distributed was $21MM, higher than our $10MM estimate.
SFF-2023-H1 application announcement (round closed)
SFF is announcing its 2023-H1 grant round, here: SFF-2023-H1 Application Announcement
SFF-2022-H2 recommendations
SFF has finalized its grant recommendations for 2022-H2:
SFF-2022-H2 Recommendations Announcement
The total funding distributed was $10MM, higher than our $8MM estimate.
SFF-2022-H2 application announcement (round closed)
SFF is announcing its 2022-H2 grant round, here: SFF-2022-H2 Application Announcement
SFF-2022-H1 recommendations
SFF has finalized its grant recommendations for 2022-H1:
SFF-2022-H1 Recommendations Announcement
The total funding distributed was $8.063MM, near the middle of our $5-$10MM estimate.
SFF-2022-H1 application announcement (round closed)
SFF is announcing its 2022-H1 grant round, here: SFF-2022-H1 Application Announcement
SFF-2021-H2 recommendations
SFF has finalized its grant recommendations for 2021-H2:
SFF-2021-H2 Recommendations Announcement
The total funding distributed was $9.609MM, near the middle of our expected $8-12MM estimate.
SFF-2021-H2 application announcement (round closed)
SFF’s 2021-H2 grant round announcement can be found here: SFF-2021-H2 Application Announcement
SFF-2021-H1 recommendations
SFF has finalized its grant recommendations for 2021-H1:
SFF-2021-H1 S-Process Recommendations Announcement
The total funding distributed was $9.756MM, at the high end of our expected $9-10MM estimate.
SFF-2021-H1 application announcement (round closed)
SFF’s 2021-H1 grant round announcement can be found here: SFF-2021-H1 Application Announcement
SFF-2020-H2 recommentations
SFF has finalized its grant recommendations for 2020-H2:
SFF-2020-H2 Recommendations Announcement
The total funding distributed was $3.625MM, above the high end of our expected $2.5-$3MM estimate.
SFF-2020-H2 application announcement (round closed)
SFF’s 2020-H2 grant round announcement can be found here: SFF-2020-H2 Application Announcement
SFF-2020-H1 recommendations
SFF’s had finalized its grant decisions for 2020-H1:
SFF-2020-H1 S-Process Recommendations Announcement
The total funding distributed was $1.82MM, above the high end of our expected $0.8MM-1.5MM estimate.
SFF-2020-H1 application announcement (round closed)
SFF’s 2020-H1 grant round announcement can be found here: SFF-2020-H1 Application Announcement
SFF-2019-Q4 recommendations
SFF has finalized most of its grant decisions for 2019-Q4:
SFF-2019-Q4 S-Process Recommendations Announcement
The total funding distributed was $2.01MM, at the high end of our expected $1MM-$2MM estimate.
About Us
Survivalandflourishing.fund is a “virtual fund”: we organize application submission and evaluation processes to help donors decide where to make donations. Our goal is to bring financial support to organizations working to improve humanity’s long-term prospects for survival and flourishing. We use this website to host announcements about our plans to investigate grant-making opportunities.
SFF was initially funded in 2019 by a grant of approximately $2 million from the Organizational Grants Program of the Berkeley Existential Risk Initiative (BERI), which in turn was funded by donations from philanthropist Jaan Tallinn. We maintain a DAF at the Silicon Valley Community Foundation under the same name (SFF), and we also occasionally process grant recommendations through other DAF’s. Initiative Grants and occasionally other grants are processed through SFC.
SFF works closely with Survival and Flourishing (SAF), a Sponsored Project of Social and Environmental Entrepreneurs with a similar mission and overlapping leadership. While there is no formal relationship between SAF and SFF, we have complementary functions:
- SFF as a general rule does not facilitate grants to individuals, while SAF does.
- SAF as a general rule does not facilitate grants to 501(c)(3) public charities, while SFF does.
Survival and Flourishing Fund Advisors
Past Grant Recommendations
Below is a list of grants we have recommended using the S-process. Recommendations after the final date might not be listed yet.
Round | Source | Organization | Amount | Receiving Charity | Purpose | |
---|---|---|---|---|---|---|
SFF-2023-H2 | Jaan Tallinn | 80,000 Hours | $12,000 | Effective Ventures Foundation (UK) | General Support of 80,000 Hours | |
SFF-2023-H2 | Jaan Tallinn | AI Forensics | $178,000 | AI Forensics | General Support | |
SFF-2023-H2 | FLI and Jaan Tallinn | AI Impacts | $162,000 and $179,000 | Machine Intelligence Research Institute | General Support of AI Impacts | |
SFF-2023-H2 | Jaan Tallinn | Alignment of Complex Systems Research Group (ACS) | $58,000 | Epistea, z.s. | General Support of ACS | |
SFF-2023-H2 | Jaan Tallinn | Association for Long Term Existence and Resilience (ALTER) | $23,000 | Association for Long Term Existence and Resilience (ALTER) | General Support | |
SFF-2023-H2 | SFC | Amodo Design Ltd. | $6,000 | N/A | General Support | |
SFF-2023-H2 | Jaan Tallinn and SFC | Apollo Research | $490,000 and $153,000 | N/A | General Support | |
SFF-2023-H2 | Jaan Tallinn | BERI-SRL Collaboration | $52,000 | Berkeley Existential Risk Initiative | General Support of BERI-SRL Collaboration | |
SFF-2023-H2 | Jaan Tallinn | Berkeley Existential Risk Initiative | $60,000 | Berkeley Existential Risk Initiative | General Support | |
SFF-2023-H2 | Jaan Tallinn | Cavendish Labs Co. | $88,000 | Cavendish Labs, Co. | General Support | |
SFF-2023-H2 | SFC | Center for AI Safety Action Fund | $420,000 | N/A | General Support | |
SFF-2023-H2 | Jaan Tallinn | Center for AI Safety, Inc. | $909,000 | Center for Artificial Intelligence Safety, Inc. | General Support | |
SFF-2023-H2 | Jaan Tallinn | Centre for the Governance of AI (GovAI) | $5,000 | Effective Ventures Foundation | General Support of GovAI | |
SFF-2023-H2 | Jaan Tallinn | Community Health and Special Projects team at the Centre for Effective Altruism | $113,000 | Effective Ventures Foundation USA, Inc. | General Support of Community Health and Special Projects team at the Centre for Effective Altruism | |
SFF-2023-H2 | Jaan Tallinn | Coordination Project | $29,000 | Center for Applied Rationality | General Support of Coordination Project | |
SFF-2023-H2 | Jaan Tallinn | Earth Law Center | $24,000 | Earth Law Center | General Support | |
SFF-2023-H2 | Jaan Tallinn | Effective Altruism Sweden Rationality Research Project | $66,000 | Effektiv Altruism Sverige (Effective Altruism Sweden) | General Support of Effective Altruism Sweden Rationality Research Project | |
SFF-2023-H2 | Jaan Tallinn | Epistea | $189,000 | Epistea, z. s. | General Support | |
SFF-2023-H2 | Jaan Tallinn | FAR AI, Inc. | $464,000 | FAR AI, Inc. | General Support | |
SFF-2023-H2 | Jaan Tallinn | Fønix | $378,000 | Effektiv Altruism Sverige | General Support of Fønix | |
SFF-2023-H2 | Jaan Tallinn | Foundation for American Innovation | $189,000 | Lincoln Network (dba The Foundation for American Innovation) | General Support | |
SFF-2023-H2 | Jaan Tallinn | Legal Priorities Project | $103,000 | Legal Priorities, Inc. | General Support | |
SFF-2023-H2 | Jaan Tallinn | Lightcone Infrastructure | $410,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure | |
SFF-2023-H2 | Jaan Tallinn | Long-Term Future Fund | $692,000 | Effective Ventures Foundation USA | General Support of Long-Term Future Fund | |
SFF-2023-H2 | Jaan Tallinn | Massachusetts Institute of Technology (Tegmark group) | $223,000 | Massachusetts Institute of Technology | General Support | |
SFF-2023-H2 | Jaan Tallinn | MATS London Ltd | $97,000 | Berkeley Existential Risk Initiative | General Support of MATS London Ltd | |
SFF-2023-H2 | Jaan Tallinn | Online Team at the Centre for Effective Altruism | $126,000 | Effective Ventures Foundation USA, Inc. | General Support of the Online Team at the Centre for Effective Altruism | |
SFF-2023-H2 | Jaan Tallinn | Orthogonal | $55,000 | Ashgro Inc | General Support of Orthogonal | |
SFF-2023-H2 | FLI and Jaan Tallinn | Oxford China Policy Lab | $252,000 and $1,000 | Berkeley Existential Risk Initiative | General Support of Oxford China Policy Lab | |
SFF-2023-H2 | Jaan Tallinn | Palisade Research | $370,000 | Palisade Research | General Support | |
SFF-2023-H2 | Jaan Tallinn | Principles of Intelligent Behavior in Biological and Social Systems (PIBBSS) | $186,000 | Epistea, z. s. | General Support of PIBBSS | |
SFF-2023-H2 | Jaan Tallinn | SecureBio | $548,000 | SecureBio, Inc. | General Support | |
SFF-2023-H2 | Jaan Tallinn | SecureDNA | $835,000 | SecureDNA Stiftung | General Support | |
SFF-2023-H2 | Jaan Tallinn | SERI ML Alignment Theory Scholars Program | $345,000 | Berkeley Existential Risk Initiative | General Support of SERI ML Alignment Theory Scholars Program | |
SFF-2023-H2 | Jaan Tallinn | SLT Summit organizers | $20,000 | Center for Applied Rationality | General Support of SLT Summit organizers | |
SFF-2023-H2 | Jaan Tallinn | Technologies for Pandemic Defense | $86,000 | Convergence Analysis | General Support of Technologies for Pandemic Defense | |
SFF-2023-H2 | Jaan Tallinn | The AI Governance & Strategy team within Rethink Priorities | $402,000 | Rethink Priorities | General Support of The AI Governance & Strategy team within Rethink Priorities | |
SFF-2023-H2 | Jaan Tallinn | The Australian Responsible Autonomous Agents Group | $83,000 | Federation University Australia | General Support of the Australian Responsible Autonomous Agents Group | |
SFF-2023-H2 | Jaan Tallinn | The Center for Election Science | $96,000 | The Center for Election Science | General Support | |
SFF-2023-H2 | FLI and Jaan Tallinn | The Centre for Long-Term Resilience (Alpenglow Group Limited) | $769,000 and $60,000 | Founders Pledge | General Support of The Centre for Long-Term Resilience (Alpenglow Group Limited) | |
SFF-2023-H2 | Jaan Tallinn | The Events team at the Centre for Effective Altruism | $166,000 | Effective Ventures Foundation USA, Inc. | General Support for The Events team at the Centre for Effective Altruism | |
SFF-2023-H2 | FLI and Jaan Tallinn | The Future Society, Inc. | $365,000 and $11,000 | The Future Society, Inc. | General Support | |
SFF-2023-H2 | Jaan Tallinn | The Intrinsic Perspective | $24,000 | SciArt Initiative, Inc. | General Support of The Intrinsic Perspective | |
SFF-2023-H2 | Jaan Tallinn | The Rethink Priorities Existential Security Team (XST) | $49,000 | Rethink Priorities | General Support of The Rethink Priorities Existential Security Team (XST) | |
SFF-2023-H2 | Jaan Tallinn | Timaeus | $455,000 | Ashgro Inc | General Support of Timaeus | |
SFF-2023-H2 | Jaan Tallinn | Topos Institute | $4,000 | Topos Institute | General Support | |
SFF-2023-H2 | Jaan Tallinn | Wytham Abbey | $76,000 | Effective Ventures Foundation | General Support of Wytham Abbey | |
SFF-2023-H1 | Jaan Tallinn | AI Objectives Institute | $492,000 | The Goodly Institute | General Support of AI Objectives Institute | |
SFF-2023-H1 | Jaan Tallinn | Alignment Research Center (Evals Team) | $3,247,000 | Alignment Research Center | General Support of Alignment Research Center (Evals Team) | |
SFF-2023-H1 | Jaan Tallinn | Alliance to Feed the Earth in Disasters (ALLFED) | $1,159,000 | Alliance to Feed the Earth in Disasters (ALLFED) | General Support | |
SFF-2023-H1 | Jaan Tallinn | Arkose | $683,000 | Players Philanthropy Fund | General Support of Arkose | |
SFF-2023-H1 | Jaan Tallinn | Basis Research Institute | $126,000 | Basis Research Institute | General Support | |
SFF-2023-H1 | Jaan Tallinn | BERI-CHAI Collaboration | $631,000 | Berkeley Existential Risk Initiative | General Support of BERI-CHAI Collaboration | |
SFF-2023-H1 | Jaan Tallinn | BERI-CLTC Collaboration | $522,000 | Berkeley Existential Risk Initiative | General Support of BERI-CLTC Collaboration | |
SFF-2023-H1 | Jaan Tallinn | Center for AI Safety | $22,000 | Center for AI Safety, Inc. | General Support of Center for AI Safety | |
SFF-2023-H1 | Jaan Tallinn | Center for Strategic and International Studies (AI Governance Project) | $291,000 | Center for Strategic and International Studies | General Support of Center for Strategic and International Studies (AI Governance Project) | |
SFF-2023-H1 | Jaan Tallinn | Center on Long-Term Risk | $1,327,000 | Center on Long-Term Risk | General Support | |
SFF-2023-H1 | Jaan Tallinn | Centre for the Governance of AI (GovAI) | $116,000 | Effective Ventures Foundation | General Support of Centre for the Governance of AI (GovAI) | |
SFF-2023-H1 | Jaan Tallinn | Charter Cities Institute | $315,000 | Center for Innovative Governance (d/b/a Charter Cities Institute) | General Support of Center for Innovative Governance (d/b/a Charter Cities Institute) | |
SFF-2023-H1 | Jaan Tallinn | Church Lab Meiosis Team | $700,000 | Hansjorg Wyss Institute For Biologically Inspired Engineering | General Support of Church Lab Meiosis Team | |
SFF-2023-H1 | Jaan Tallinn | FAR AI, Inc. | $2,028,000 | FAR AI, Inc. | General Support | |
SFF-2023-H1 | Jaan Tallinn | FAR AI, Inc. | $1,063,000 | FAR AI, Inc. | General Support | |
SFF-2023-H1 | Jaan Tallinn | fp21 | $172,000 | fp21 | General Support | |
SFF-2023-H1 | Jaan Tallinn | Holtman Systems Research | $269,000 | AI Safety Support Ltd - Equivalency Determination | General Support of Holtman Systems Research | |
SFF-2023-H1 | Jaan Tallinn | Institute for Advanced Consciousness Studies (IACS) | $379,000.00 | Institute for Advanced Consciousness Studies (IACS) | General Support | |
SFF-2023-H1 | Jaan Tallinn | Lightcone Infrastructure | $1,733,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure | |
SFF-2023-H1 | Jaan Tallinn | Manifold Markets | $1,241,000 | Manifold for Charity | General Support of Manifold Markets | |
SFF-2023-H1 | Jaan Tallinn | Ought Inc. | $358,000 | Ought Inc. | General Support | |
SFF-2023-H1 | Jaan Tallinn | Project Solve | $196,000 | Effective Ventures Foundation | General Support of Project Solve | |
SFF-2023-H1 | Jaan Tallinn | Redwood Research Group Inc. | $1,098,000 | Redwood Research Group Inc. | General Support | |
SFF-2023-H1 | Jaan Tallinn | Senter for langsiktig politikk/Centre for Long-Term Policy | $325,000 | Effektiv Altruisme Norge | General Support of Senter for langsiktig politikk/Centre for Long-Term Policy | |
SFF-2023-H1 | Jaan Tallinn | The Collective Intelligence Project | $300,000 | The Collective Intelligence Project | General Support | |
SFF-2023-H1 | Jaan Tallinn | The Unjournal | $565,000 | Open Collective Foundation | General Support of The Unjournal | |
SFF-2023-H1 | Jaan Tallinn | Topos Institute | $69,000 | Topos Institute | General Support | |
SFF-2023-H1 | Jaan Tallinn | University of Chicago Existential Risk Laboratory | $380,000 | The University of Chicago | General Support of University of Chicago Existential Risk Laboratory | |
SFF-2023-H1 | Jaan Tallinn | University of Louisville (Dr. Roman Yampolskiy’s Research Group (Cybersecurity Lab)) | $274,000 | University of Louisville Foundation, Inc. | General Support of University of Louisville (Dr. Roman Yampolskiy’s Research Group (Cybersecurity Lab)) | |
SFF-2022-H2 | Jaan Tallinn | AI Impacts | $546,000 | Machine Intelligence Research Institute | General Support of AI Impacts | |
SFF-2022-H2 | Jaan Tallinn | Alliance to Feed the Earth in Disasters (ALLFED) | $427,000 | Alliance to Feed the Earth in Disasters (ALLFED) | General Support | |
SFF-2022-H2 | Jaan Tallinn | Technical Alignment Impossibility Proofs | $170,000 | Ronin Institute for Independent Scholarship Incorporated | General Support of Technical Alignment Impossibility Proofs | |
SFF-2022-H2 | Jaan Tallinn | Alignment Research Center | $2,179,000 | Alignment Research Center | General Support | |
SFF-2022-H2 | Jaan Tallinn | BERI-ALL Collaboration | $150,000 | Berkeley Existential Risk Initiative | General Support of BERI-ALL Collaboration | |
SFF-2022-H2 | Jaan Tallinn | BERI-CHAI collaboration | $168,000 | Berkeley Existential Risk Initiative | General Support of BERI-CHAI collaboration | |
SFF-2022-H2 | Jaan Tallinn | Constructive Dialogue Institute (formerly called OpenMind Platform) | $196,000 | Constructive Dialogue Institute Inc. | General Support | |
SFF-2022-H2 | Jaan Tallinn | Centre for Enabling EA Learning & Research (CEEALAR) [formerly the EA Hotel] | $224,000 | Centre for Enabling EA Learning & Research | General Support | |
SFF-2022-H2 | Jaan Tallinn | Center for Applied Rationality (CFAR) | $450,000 | Center for Applied Rationality (CFAR) | General Support | |
SFF-2022-H2 | Jaan Tallinn | The Center for Election Science | $437,000 | The Center for Election Science | General Support | |
SFF-2022-H2 | Jaan Tallinn | Fund for Alignment Research (FAR) | $524,000 | FAR AI, Inc. | General Support | |
SFF-2022-H2 | Jaan Tallinn | The Future Society | $84,000 | The Future Society | General Support | |
SFF-2022-H2 | Jaan Tallinn | Legal Priorities Project | $115,000 | Legal Priorities Inc. | General Support | |
SFF-2022-H2 | Jaan Tallinn | Lightcone Infrastructure | $1,000,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure | |
SFF-2022-H2 | Jaan Tallinn | Longview Philanthropy | $150,000 | Effective Ventures Foundation | General Support of Effective Ventures Foundation | |
SFF-2022-H2 | Jaan Tallinn | Elizabeth Van Nostrand c/o Lightcone | $25,000 | Center for Applied Rationality | General Support of Elizabeth Van Nostrand c/o Lightcone | |
SFF-2022-H2 | Jaan Tallinn | Modeling Cooperation | $83,000 | Convergence Analysis | General Support of Modeling Cooperation | |
SFF-2022-H2 | Jaan Tallinn | Oxford China Policy Lab | $10,000 | Berkeley Existential Risk Initiative | General Support of Oxford China Policy Lab | |
SFF-2022-H2 | Jaan Tallinn | PARPA, Inc. | $200,000 | PARPA, Inc. | General Support | |
SFF-2022-H2 | Jaan Tallinn | Pronatalist.org | $482,000 | Pragmatist Foundation | General Support of Pronatalist.org | |
SFF-2022-H2 | Jaan Tallinn | Rationality Meetups | $140,000 | Center for Applied Rationality | General Support of Rationality Meetups | |
SFF-2022-H2 | Jaan Tallinn | SaferAI | $214,000 | SaferAI | General Support | |
SFF-2022-H2 | Jaan Tallinn | Scholarship Workshop | $100,000 | Players Philanthropy Fund (PPF) | General Support of Scholarship Workshop | |
SFF-2022-H2 | Jaan Tallinn | The Society Library | $50,000 | The Benjamin Franklin Society Library Inc. | General Support of The Society Library | |
SFF-2022-H2 | Jaan Tallinn | Topos Institute | $653,000 | Topos Institute | General Support | |
SFF-2022-H2 | Jaan Tallinn | University of Wisconsin - Madison | $309,000 | University of Wisconsin Foundation | General Support of University of Wisconsin - Madison | |
SFF-2022-H2 | Jaan Tallinn | Unite America Institute | $68,000 | Unite America Institute Inc. | General Support | |
SFF-2022-H2 | Jaan Tallinn | Whylome, Inc. | $345,000 | Whylome, Inc | General Support | |
SFF-2022-H1 | Jaan Tallinn | Redwood Research Group Inc. | $1,274,000 | Redwood Research Group Inc. | General support | |
SFF-2022-H1 | Jaan Tallinn | Alpenglow Group Limited | $908,000 | The Centre for Effective Altruism | General support of Alpenglow Group Limited | |
SFF-2022-H1 | Jaan Tallinn | Nonlinear | $599,000 | Rethink Charity USA | General support of Nonlinear | |
SFF-2022-H1 | Jaan Tallinn | Language Model Safety Fund | $582,000 ($340,000)† |
Players Philanthropy Fund | General support of Language Model Safety Fund | |
SFF-2022-H1 | Jaan Tallinn | 1Day Sooner | $500,000 ($75,000)† |
1Day Sooner | General support | |
SFF-2022-H1 | Jaan Tallinn | Quantified Uncertainty Research Institute | $461,000 | Quantified Uncertainty Research Institute | General support | |
SFF-2022-H1 | Jaan Tallinn | Alignment in Complex Systems research group | $425,000 | Epistea z.s. | General support of Alignment in Complex Systems research group | |
SFF-2022-H1 | Jaan Tallinn | Association for Long Term Existence and Resilience (ALTER) | $400,000 | הארגון למען קיימות ארוכת טווח וחוסן (אלתר) | General support of ALTER | |
SFF-2022-H1 | Jaan Tallinn | Topos Institute | $397,000 ($50,000)† |
Topos Institute | General support | |
SFF-2022-H1 | Jaan Tallinn | Convergent Research | $389,000 ($100,000)† |
The Eric and Wendy Schmidt Fund for Strategic Innovation | General support of Convergent Research | |
SFF-2022-H1 | Jaan Tallinn | Simon Institute for Longterm Governance | $381,000 | Centre for Effective Altruism Usa Inc. | General support of Simon Institute for Longterm Governance | |
SFF-2022-H1 | Jaan Tallinn | Social Science Prediction Platform | $346,000 | University of Toronto | General support of Social Science Prediction Platform | |
SFF-2022-H1 | Jaan Tallinn | Manifold Markets | $343,000 | Rethink Charity | General support of Manifold Markets | |
SFF-2022-H1 | Jaan Tallinn | The Charter Cities Institute | $261,000 | Center for Innovative Governance Research | General support of The Charter Cities Institute | |
SFF-2022-H1 | Jaan Tallinn | Median Group | $250,000 | Median Foundation | General support of Median Group | |
SFF-2022-H1 | Jaan Tallinn | Laboratory for Social Minds @ Carnegie Mellon University | $244,000 | Carnegie Mellon University (CMU) | General support of Laboratory for Social Minds @ CMU | |
SFF-2022-H1 | Jaan Tallinn | Consequence Foundries | $168,000 | Convergence Analysis | General support of Consequence Foundries | |
SFF-2022-H1 | Jaan Tallinn | Rethink Priorities | $150,000 | Rethink Priorities | General support | |
SFF-2022-H1 | Jaan Tallinn | Earth Law Center | $100,000* | Earth Law Center | General support | ` |
SFF-2022-H1 | Jaan Tallinn | The Goodly Institute | $75,000 | The Goodly Institute | General support | |
SFF-2022-H1 | Jaan Tallinn | Good Science Project | $70,000 | New Venture Fund | General support of Good Science Project | |
SFF-2022-H1 | Jaan Tallinn | Generation Pledge | $70,000 | Generation Pledge, Inc. | General support | |
SFF-2022-H1 | Jaan Tallinn | Sentience Institute | $50,000 | Sentience Institute | General support | |
SFF-2022-H1 | Jaan Tallinn | Existential Risk Observatory | $44,000 | Existential Risk Observatory | General support | |
SFF-2022-H1 | Jaan Tallinn | AIES 2022 organizers (supported by AAAI and ACM) | $38,000 | Association for the Advancement of Artificial Intelligence | General support of AIES 2022 organizers | |
SFF-2022-H1 | Jaan Tallinn | Global Catastrophic Risk Institute | $15,000 | Social and Environmental Entrepreneurs | General support of Global Catastrophic Risk Institute | |
SFF-2022-H1 | Jaan Tallinn | Foresight Institute | $15,000 ($80,000)† |
Foresight Institute | General support | |
SFF-2022-H1 | Jaan Tallinn | Rapid Deployment Vaccine Collaborative (RADVAC) | $13,000 | DBF Mind First Foundation Inc. | General support of RADVAC | |
SFF-2022-H1 | Jaan Tallinn | MSSM Foundation | $5,000 ($30,000)† |
Maine School of Science and Mathematics Foundation | General support | |
SFF-2022-H1 | Jaan Tallinn | MISE Foundation, Ghana | $5,000 ($10,000)† |
Benevity/ Online giving foundation | General support of MISE Foundation, Ghana | |
SFF-2022-H1 | Jaan Tallinn | Cave Exploration Society Inc. | $5,000 ($20,000)† |
Cave Exploration Society Inc. | General support | |
SFF-2022-H1 | Jaan Tallinn | AddisCoder Inc. | $5,000 ($30,000)† |
AddisCoder Inc. | General support | |
SFF-2021-H2 | Jaan Tallinn | Long-Term Future Fund | $1,417,000 | Center For Effective Altruism | General Support of Long-Term Future Fund | |
SFF-2021-H2 | Jaan Tallinn | Center on Long-Term Risk | $1,218,000 | Effective Altruism Foundation, Inc. | General Support of Center on Long-Term Risk | |
SFF-2021-H2 | Jaan Tallinn | Alliance to Feed the Earth in Disasters | $979,000 | Players Philanthropy Fund | General Support of Alliance to Feed the Earth in Disasters | |
SFF-2021-H2 | Jaan Tallinn | Alpenglow Group Limited | $885,000 | The Centre for Effective Altruism | General Support of Alpenglow Group Limited | |
SFF-2021-H2 | Jaan Tallinn | Lightcone Infrastructure | $380,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure | |
SFF-2021-H2 | The Casey and Family Foundation | Lightcone Infrastructure | $500,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure | |
SFF-2021-H2 | Jaan Tallinn | EA Infrastructure Fund | $699,000 | Centre For Effective Altruism Usa Inc. | General Support of EA Infrastructure Fund | |
SFF-2021-H2 | Jaan Tallinn | Centre for the Governance of AI. | $591,000 | Centre for Effective Altruism | General Support of Centre for the Governance of AI | |
SFF-2021-H2 | Jaan Tallinn | Ought Inc. | $542,000 | Ought Inc. | General Support | |
SFF-2021-H2 | Jaan Tallinn | New Science Research, Inc. | $500,000 | New Science Research, Inc. | General Support | |
SFF-2021-H2 | Jaan Tallinn | BERI-CHAI Collaboration | $248,000 | Berkeley Existential Risk Initiative | General Support of BERI-CHAI Collaboration | |
SFF-2021-H2 | Jed McCaleb | BERI-CHAI Collaboration | $250,000 | Berkeley Existential Risk Initiative | General Support of BERI-CHAI Collaboration | |
SFF-2021-H2 | Jaan Tallinn | AI Objectives Institute | $485,000 | Foresight Institutee | General Support of AI Objectives Institute | |
SFF-2021-H2 | Jaan Tallinn | Topos Institute | $450,000 | Topos Institute | General Support | |
SFF-2021-H2 | Jaan Tallinn | AI Safety Camp | $130,000 | Rethink Charity | General Support of AI Safety Camp | |
SFF-2021-H2 | Jaan Tallinn | Emergent Ventures India | $115,000 | The Mercatus Center | General Support of Emergent Ventures India | |
SFF-2021-H2 | Jaan Tallinn | European Biostasis Foundation | $103,000 | European Biostasis Foundation | General Support | |
SFF-2021-H2 | Jaan Tallinn | Modeling Cooperation | $83,000 | Convergence Analysis | General Support of Modeling Cooperation | |
SFF-2021-H2 | Jaan Tallinn | Research on AI & International Relations | $34,000 | Convergence Analysis | General Support of Research on AI & International Relations | |
SFF-2021-H1 | Jaan Tallinn | Center For Applied Rationality | $1,207,000 | Center For Applied Rationality | General Support | |
SFF-2021-H1 | Jaan Tallinn | LessWrong | $1,055,000 | Center For Applied Rationality | General Support of LessWrong | |
SFF-2021-H1 | Jaan Tallinn | Alpenglow Group Limited | $1,013,000 | The Centre for Effective Altruism | General Support of Alpenglow Group Limited | |
SFF-2021-H1 | Jaan Tallinn | David Krueger’s Research Group at Cambridge | $1,000,000 | Cambridge in America | General Support of David Krueger’s Research Group | |
SFF-2021-H1 | Jaan Tallinn | Dr. Andrew Critch at CHAI, UC Berkeley | $898,000 | UC Berkeley Foundation | General Support of Dr. Andrew Critch at CHAI, UC Berkeley | |
SFF-2021-H1 | Jaan Tallinn | Long-Term Future Fund | $675,000 | Centre for Effective Altruism | General support of Long-Term Future Fund | |
SFF-2021-H1 | Jaan Tallinn | BERI-FHI Collaboration | $478,000 | Berkeley Existential Risk Initiative | General Support of BERI-FHI Collaboration | |
SFF-2021-H1 | Jaan Tallinn | Expii, Inc. | $347,000 | Idea Foundry | General Support of Expii, Inc. | |
SFF-2021-H1 | Jaan Tallinn | BERI-SERI Collaboration | $333,000 | Berkeley Existential Risk Initiative | General Support of BERI-SERI Collaboration | |
SFF-2021-H1 | Jaan Tallinn | Generation Pledge | $291,000 | Generation Pledge, Inc. | General Support | |
SFF-2021-H1 | Jaan Tallinn | Legal Priorities Project | $265,000 | Legal Priorities, Inc. | General Support | |
